Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Lighting System–Multi Magnet System |
| Model | Multi-TZ60 |
| Chip | OSRAM/Cree |
| Voltage | DC48V |
| Power | 10W |
| Luminous flux. | 760lm (15°) |
| CRI | Ra90 |
| CCT | 2700K/3000K/4000K/5000K |
| Beam angle | 15°-55° |
| Zoomable | YES |
| Optional Accessories | Honeycomb/Stripe |
| Dimension | Φ58*167*96.5 |
| Dimming | 0-10V/DALI/PWM |
| Surface Color | Sand White/ Sand Black |
| Material | Profile Aluminum; PC |
| Installation | Magnet Clic-clak Mounting |
| IP Rate | IP20 |






