300
Multi magnetic track system contains 10 types of magnetic tracks and supports DC48V—even more freestyle for different lighting requirements; Supports DALI, Tunable white, and 0-10V dimmable optional. The whole range of fixtures can be matched with different tracks to reduce your inventory costs.
Horizontal rotation lighting fixtures for your lighting preference. Up-Down double illuminating and round track design first comes into this application.
01
Linear luminaires create clean, uncluttered spaces and add possibilities for more interior scenes
02
The Multisystem is developed according to the customer's needs, straight lines, curved shapes and circles are defined by you.
03
Whether surface, suspended, recessed, top and bottom illuminated, wide or narrow edges, Multisystem has it all and it is easy to use with the whole range of luminaires.
04
In addition to DALI, Traic, we are also developing other intelligent models, while different types of luminaires are also being launched
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-P20S | 5W | 250lm | 12°/24°/36° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-P20M | ||||||
Multi-P60 | 5W | 225lm | 12°/24°/36° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-TZ45 | 6W | 395lm(15°)-402lm(55°) | 15-55° | Ra80/ Ra90 | 2700K-5000K | 0-10V/DALI |
Multi-TZ60 | 15W | 1140lm(15°)-1215lm(55°) |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-T35S | 4W | 400lm | 15°/24°/36° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-T35M | 8W | 480lm | ||||
Multi-T45S | 12W | 840lm | 15°/24°/36° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-T45M | 18W | 1260lm | ||||
Multi-T45L | 20W | 1400lm | ||||
Multi-T50 | 15W | 1050lm | 15°/24°/36° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-T65 | 21W | 1470lm | 15°/24°/36° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-S06S | 6*1W | 420lm | 20°/ 34°/ 48° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-S12S | 12*1W | 840lm | ||||
Multi-S18S | 18*1W | 1260Lm | ||||
Multi-S06 | 6*1W | 480lm | 25° 45° 60° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-S12 | 12*1W | 1120lm |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-FG12 | 12*1W | 960lm | 25° 45° 60° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-FG18 | 18*1W | 1260lm | ||||
Multi-FD20 | 8W | 480lm | 110° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-FD40 | 15W | 900lm |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-M30 | 10W | 600lm | 300° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-M30L | 10W | 600lm | 100° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-M60L | 20W | 1200lm |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-SC30 | 6W | 210lm | Diffuser | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Multi-SC60 | 12W | 420lm | ||||
Multi-SC90 | 18W | 840lm |
Code | Power | Flux | Beam Angle | CRI | CCT | Dimming |
Multi-C03 | 3*2W | 480lm | 25°/45°/60° | Ra80/Ra90 | 2700K-5000K | 0-10V/ DALI |
Code | Voltage | Length | Color | Mounting Options |
Multi-T01 | DC48V | 1M/2M/3M | Sand White/ Sand Black/ | Surface/Suspension/Recessd |
Multi-T02 | Surface/Suspension/Recessd | |||
Multi-T03 | Recessed | |||
Multi-T04 | Recessed | |||
Multi-T05 | Recessed | |||
Multi-T07 | Suspension | |||
Multi-T08 | Recessed | |||
Multi-T09 | Recessed | |||
Multi-T10 | Recessed |
Get in touch with the Lipal team for details of the following accessories.
Code | Description | Color |
Multi-T01-LC to Multi-T10-LC | Multi track01 to track10 L shape horizontal corner | Sand white/ Sand black |
Multi-T01-OC to Multi-T10-OC | Multi track01 to track10 outer corner | Sand white/ Sand black |
Multi-T01-IC to Multi-T01-IC | Multi track01 to track10 inner corner | Sand white/ Sand black |
Multi-T01-EC to Multi-T10-EC | Multi track01 to track10 end caps(two pieces) | Sand white/ Sand black |
Multi-PB01 to Multi-PB03 | Multi track power box 01 to 03 | White/Black |
Multi-RT01 | Multi light removing tool | Sand black |
Multi-T03-IT to Multi-T04-IT | Multi track03 and track04 installation tool | Sand black |
Multi-T01-SCK to Multi-T02-SCK | Multi track01 and track02 suspension connect kit | Sand white/ Sand black |
Multi-CK1 to Multi-CK2 | Multi track01 to track10 connect kit | Sand white/ Sand black |
Multi-T0304-IB | Multi track03 and track04 installation bracket | Sand black |
Multi-T01-SK1/2 to Multi-T02-SK1/2 | Multi track01 and track02 suspension kit | Sand white/ Sand black |
Test a sample of Multisystem now.
Get in touch with our lighting experts for more information.
© 2018 - 2023Lipal (Zhongshan) Lighting Technology Co., Ltd. All Rights Reserved.
ASK THE LIPAL LIGHT EXPERTS!