Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Lighting System-Element |
| Model | POTL100 |
| Chip | Brigelux |
| Voltage | DC 24V |
| Power | 4W |
| Luminous flux. | 151±5% lm |
| CRI | Ra80/ Ra90 |
| CCT | 2700K/3000K/4000K/5000K/6000K |
| Beam Angle | 241.5° |
| Dimming | 0-10V (optional) (optional) |
| Lighting Dimension | Ф100*400mm |
| Rail Head Size | Ф30*40Hmm |
| Surface Color | Oxidized Sand Gold/ Pxidized Sand Black |
| Protection Class | Class III |
| Material | Aluminiu, Glass |
| Installation | Magnet Mounting |
| Net Weight | 0.451KG |
| IP Rate | IP20 |
| Working Temprature | -20℃-40℃ |





