Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Lighting System–Micro System |
| Model | Micro-T55 |
| Chip | Citizen/Cree |
| Voltage | DC48V |
| Power | 15W |
| Luminous flux. | *lm |
| CRI | Ra90 |
| CCT | 2700K/3000K/4000K/5000K |
| Beam angle | 15°/24°/36° |
| Fixture Adjustable Angle | Horizontal0-360°, vertical 0-90° |
| Optional Accessories | Honeycomb/Stripe |
| Dimension | Φ54.8*H120mm |
| Surface Color | Sand White/ Sand Black |
| Material | Aluminum 6063 |
| Installation | Magnet Clic-clak Mounting |
| IP Rate | IP20 |






