Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Lighting System-Magnet light LM40 |
| Model | Lunar320 |
| Chip | Bridgelux 2835 |
| Voltage | DC 24V |
| Power | 10W |
| Luminous flux. | 340.5 ±5% lm |
| CRI | Ra80 |
| CCT | 2700K/3000K/4000K/5000K/6000K |
| Reflector Angle | 103.6° |
| Tilt/Rotation | Up and down 90-180° adjustable |
| Dimension | 323*34*181 mm |
| Dimming | Triac/DALI |
| Surface Color | Sand White/ Sand Black |
| Material | Aluminum, PC |
| Installation | Magnet Clic-clak Mounting |
| IP Rate | IP20 |
| Net Weight | 1.582 KG |








