Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Lighting System-Magnet light LM40 |
| Model | Lunar012 |
| Chip | Osram 3030 |
| Voltage | DC 24V |
| Power | 12*1W |
| Luminous flux. | 807 ±5% lm |
| CRI | Ra80 |
| Lens Brand | Darkoo |
| CCT | 2700K/3000K/4000K/5000K/6000K |
| Reflector Angle | 34°/ 48° |
| Tilt/Rotation | Up and down 90-180° adjustable |
| Dimension | 323*34*181m |
| Dimming | Triac/DALI |
| Surface Color | Sand White/ Sand Black |
| Material | Aluminum, PC |
| Installation | Magnet Clic-clak Mounting |
| IP Rate | IP20 |
| Net Weight | 0.57KG |








