Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Display Light-Mini Spot |
| Model | LB18 |
| Chip | Cree/Osram/Birdgelux |
| Power | 2W |
| Luminous flux. | 111±5% lm |
| Input | DC24V |
| CRI | Ra80/Ra90 |
| CCT | 3000K/4000K/5000K/6000K |
| Beam Angle | 15°/40° |
| Tilt / Rotation | Horizontal365° Vertical 270° |
| Dimension | Ф44*74mm |
| Track Head Dimension | 40*16*10mm |
| Driver | External driver |
| Dimming | Triac/ 0-10V |
| Surface Color | Sand White/ Sand Black |
| Material | Aluminum6063, PC, Iron |
| Protection Class | Class II |
| Standards of Safety | EN60598-2-2 |
| Installation | Magnetic Mouting |
| Working Temperature | -20℃-40℃ |
| Net Weight | 0.235KG |

