Description
| Manufacturer | Lipal Lighting |
| Lighting Category | Lighting System-Flexray conductive belt |
| Model | Flexray-CH20 |
| Chip | Citizen/Cree |
| Driver | 110-277V internal (optional) |
| Input | 110-277V |
| Driver space size | 150*100*27mm |
| Power | 20W |
| Luminous flux. | |
| CRI | Ra80/Ra90 |
| CCT | 2700K/3000K/4000K/5000K |
| Beam Angle | |
| Surface Color | Sand black/sand white/customized |
| Material | Aluminum, PC |
| Index of Protection | Class II |
| Installation | Surface mounting |
| Color Consistency | ≤3SDCM |
| Working Temperature | -20℃-40℃ |
| IP Rate | IP20 |







