Description
Manufacturer | Lipal Lighting |
Lighting Category | Lighting System-AI Magnet Track System |
Model | LA-Ball100P |
Chip | Brigelux |
Voltage | DC 24V |
Power | 4W |
Luminous flux. | 212±5% lm |
CRI | Ra80/ Ra90 |
CCT | 2700K/3000K/4000K/5000K/6000K |
Beam Angle | 167.4° |
Dimming | 0-10V/DALI |
Lighting Dimension | Ф100*492.5mm |
Surface Color | Sand White/ Sand Black |
Protection Class | Class III |
Material | Aluminium 6063, Acrylic,ABS |
Installation | Magnet Mounting |
Net Weight | 0.275KG |
IP Rate | IP20 |
Working Temprature | -20℃-40℃ |
Adapted Tracks